Description
Specifications
| Application For | Intel LGA1700/1200/1151/1150/1155 AMD AM5/AM4 |
| Net Weight | 1570 g |
| Radiator Dimensions | 402×120×27 mm (L×W×H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm (L×W×H) |
| Pump Dimensions | 91×80×52 mm (L×W×H) |
| Pump Speed | 2550 RPM±10% |
| Pump Noise | 17.8 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.21 A |
| Pump Power Consumption | 2.52 W |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 500~2250 RPM±10% |
| Fan Airflow | 85.85 CFM |
| Fan Air Pressure | 3.27 mmAq |
| Fan Noise | ≤32.9 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.25 A |
| Fan Power Consumption | 3.0 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.25 W (PUMP) / 3.15 W (FAN×3) |

Gaming
Gaming Chair
Gaming Combos / Bundles
Gaming Headsets
Gaming Laptop
Gaming Laptops
Gaming Monitors
Gaming PCs
Gaming Tables
Racing Wheels
Cable management service
Gaming PC Under 4000
Chairs And Desks
keyboard
Laptop / Console Bags
Accessories
Laptops
LED Monitors
Mouse
Nintendo Switch
Tablets-Pads
PC Components
PC Coolers AIO
Processors ( CPU )
Computer Case
Graphic Card
Power supply
Playstation
Gaming Controllers
Console Accessories
PlayStation 5 Console
PlayStation 5 Pro Console
Racing Wheels & Simulators
PC Services
Xbox
Xbox Series S
Xbox Series x
Laptop RAM


Reviews
There are no reviews yet.