| Body Dimensions | 163.4 x 77 x 8.1 mm (6.43 x 3.03 x 0.32 in) |
| Weight | 211 g (7.44 oz) |
| Build | Glass front (Gorilla Glass 7i), glass back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| IP Rating | IP65 dust tight and water resistant (low pressure water jets) |
| Display Type | Swift AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+ |
| Brightness | 800 nits (typ), 1400 nits (HBM), 1800 nits (peak) |
| Screen Size | 6.83 inches, ~90.1% screen-to-body ratio |
| Resolution | 1272 x 2800 pixels (~450 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 |
| Display Features | Ultra HDR image support |
| OS | Android 15 (up to 4 major Android upgrades), OxygenOS 15 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (1×3.0 GHz Cortex-X4, 4×2.8 GHz Cortex-A720, 3×2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
| Card Slot | No |
| Internal Storage Options | 256GB 8GB RAM / 256GB 12GB RAM / 512GB 12GB RAM |
| Storage Type | UFS 3.1 |
| Main Camera | 50 MP (wide, OIS) + 8 MP (ultrawide, 116˚, AF) |
| Main Camera Features | LED flash, Ultra HDR, panorama |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | 50 MP, f/2.0, AF |
| Selfie Camera Features | Panorama |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Speakers | Stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (under-display), accelerometer, gyro, proximity, compass |
| Special Feature | Circle to Search |
| Battery Capacity | 5200 mAh (Europe) / 6800 mAh (Global) |
| Charging | 80W wired, 33W PPS, 18W PD, 5W reverse wired |
| Charging Time | 100% in just 54 min |
| Bypass Charging | Yes |
Reviews
There are no reviews yet.